
PRODUCT CATALOG
- Brand
- Escalator Parts
- Elevator PCB
- Elevator Air Conditioner / Fan
- Elevator Inverter
- Elevator Service Tool
- Electrical Series
- Elevator Button
- Elevator COP/HOP/LOP
- Elevator Switch/Sensor
- Elevator Rope/ Fastening/ Gripper
- Elevator Guide Shoe
- Elevator Door Slider
- Elevator Door Vane/Operator
- Elevator Lock/key
- Elevator Traction Machine
- Elevator Guide Rail
- Elevator Wheel
- Elevator Safety Parts
- Elevator Cable
- Other Elevator Parts
- Complete Escalator
- Complete Elevator
Name | OMRON Elevator Relay MY2N-GS DC24V Spare Parts |
Product Type: | lifts spare part |
Availability: | 5000pcs |
Certificates: | ISO9001 |
Warranty-Time: | 1 year |
MOQ: | 1pcs |
Payment: | TT |
Delivery time: | 2-3 days after payment |
Product Description




Model Number Legend
MY - -GS DC24
1 2 3 4 5
1. Number of Poles: 2@2 poles, 4@4 poles
2. Latching Lever :
Blank@Without latching lever, I@With latching lever
3. LED Operation Indicator :
Blank@Built-in mechanical indicators
N@ LED operation indicator and built-in mechanical indicators
4. Coil Surge Absorption :
Blank@Standard models
D2@Models with built-in diodes
CR:@Models with built-in CR circuits
5. Operating Coil Voltage Display
Main unit Operating Coil
Item | Rated current (mA) | Coil resistance (S1) | Coil inductance (H) | Must-operate voltage | Must-release voltage | Maximum voltage | Power consumption (VA, W) | |||
Rated voltage | 50 Hz | 60 Hz | Armature OFF | Armature ON | Percentage of rated voltage | |||||
AC | 12 | 107. | 91 | 46 | 0.17 | 0.33 | 80% max. *1 | 30% min. *2 | 110% | Approx. 0.9 to1.3 (at 60 Hz) |
24 | 54. | 46 | 180 | 0.69 | 1. | |||||
48 | 26. | 21. | 788 | 3. | 6. | |||||
100/110 | 11.7/12.9 | 10.0/11.0 | 3,750 | 15. | 25. | |||||
110/120 | 9.9/10.8 | 8.4/9.2 | 4,430 | 19. | 32. | |||||
200/220 | 6.2/6.8 | 5.3/5.8 | 12,950 | 55. | 94. | |||||
220/240 | 5.2/6.2 | 4.3/5.0 | 15,920 | 84. | 136. | |||||
DC | 6 | 146 (151) | 41.0 (39.8) | 0.17 | 0.33 | 10% min. *2 | Approx. 0.9 | |||
12 | 72.7 (75) | 165 (160) | 0.73 | 1. | ||||||
24 | 36.3 (37.7) | 662 (636) | 3. | 6. | ||||||
48 | 17.6 (18.8) | 2,725 (2,560) | 11. | 21.0 | ||||||
100/110 | 8.7 (9.0)/9.6 (9.9) | 11,440 11, (11,100) | 46. | 86. | ||||||
220 | 4. | 60,394 | 362. | 453. | Approx. 0.8 |
Note:
1. The rated current and coil resistance are measured at a coil temperature of 23°C with tolerances of +15%/−20% for the AC rated current and +15% for the DC coil resistance.
2. The AC coil resistance and inductance values are reference values only (at 60 Hz).
3. Operating characteristics were measured at a coil temperature of 23°C.
4. The values in parentheses for the rated currents and coil voltages of DC coils are for models with LED operation indicators.
5. The maximum voltage capacity was measured at an ambient temperature of 23°C.
*1.There is variation between products, but actual values are 80% max. The Relay will operate if 80% or higher of the rated voltage is applied. However, to achieve the specified characteristics, apply the rated voltage to the coil.
*2.There is variation between products, but actual values are 30% minimum for AC and 10% minimum for DC. To ensure release, use a value that is lower than the specified value.
Contact
Contact | 2 poles | 4 poles | ||||
Resistive load | Inductive load | Resistive load | Inductive load | |||
Contact configuration | DPDT | 4PDT | ||||
Contact structure | Single | |||||
Contact material | Ag | |||||
Rated load | 7 A at 220 VAC 7 A at 24 VDC | 5 A at 220 VAC 5 A at 24 VDC | 2 A at 220 VAC 2 A at 24 VDC | 6 A at 220 VAC 6 A at 24 VDC | 3 A at 220 VAC 3 A at 24 VDC | 0.8 A at 220 VAC 1.5 A at 24 VDC |
Electrical endurance | 120,000 operations | 500,000 operations | 30,000 operations | 200,000 operations | ||
Rated carry current | 7 A | 6 A | ||||
Maximum contact voltage | 250 VAC, 220 VDC | 250 VAC, 220 VDC | ||||
Maximum contact current *2 | 7 A | 6 A | ||||
Maximum switching capacity | 1,750 VA 210 W | 440 VA 48 W | 1,500 VA 180 W | 176 VA 36 W | ||
Minimum load | 1 mA at 5 VDC |
1.The largest elevator parts company integrating warehousing with marketing.
2.Leading supplier and expoter in elevator parts industry.
3.We have various brands elevator parts,such as Kone,Otis,LG Sigma,Schindler,Toshiba,Thyssen and so on .
4.With the excellent after-saled service and warranty.